
Students will never think about insurance when something unexpected happens. That is exactly when a protection plan becomes truly valuable. And it is not just for working adults. Students often need it even more, especially when you do not have a steady income to support yourself if an accident happens. So to begin, let us answer some of the most common questions students ask about insurance.






Enjoy all these benefits with SOMPO Lifestyle!
Life is full of unexpected twists. An accident injury or the loss of something valuable can quickly disrupt your plans. But are you financially prepared to handle these situations? Discover how SOMPO Lifestyle can help you stay protected as a student.
The benefit(s) payable under eligible product is protected by PIDM up to limits. Please refer to PIDM’s TIPS Brochure or contact Berjaya Sompo Insurance Berhad or PIDM (visit www.pidm.gov.my)
Frequently Asked Questions (FAQs)
Table of Benefits and Premiums
SOMPO Lifestyle offers two affordable plans that provide smart, simple and essential protection so you can focus on your future with peace of mind.
Table of Benefits | Plan 1 | Plan 2 |
Accidental Death | RM50,000 | RM30,000 |
Permanent Disablement (Refer to Short Scale table)* | RM50,000 | RM30,000 |
Accidental Medical Expenses | RM1,000 | RM500 |
Alternative Medical Treatment | Up to RM1,000 | Up to RM1,000 |
Additional Indemnity (Applicable whilst traveling on a public transport) | RM50,000 | RM30,000 |
Education Allowance (due to accidental death / total paralysis of a parent / Legal Guardian) | RM5,000 | RM5,000 |
Personal Liability | RM50,000 | RM50,000 |
Funeral Expenses (death to all causes) | RM5,000 | RM2,500 |
Repatriation of Mortal Remains (death due to all causes) | RM10,000 | Not applicable |
Physiotherapy Treatment (due to accidental injury) | RM500 | RM350 |
Smart Device Protection (RM250 per device) | RM500 | RM500 |
Rental Interruption | RM1,000 | RM1,000 |
Mobility Expenses | Up to RM1,000 | Up to RM1,000 |
Second / Third Degree Burns | Up to RM10,000 | Up to RM10,000 |
Orthopedic Equipment / Mobility Devices / Medical Devices | Up to RM1,500 | Up to RM1,500 |
Available Support for Unauthorised Financial Transactions, Identity Theft & Cyber Bullying | ||
Not Inclusive of SST | RM180.00 | RM120.00 |
Inclusive of 8% SST | RM194.40 | RM129.60 |
Permanent Disablement (Short Scale Table)
This table shows you how much you'll get paid for different types of permanent injuries depending on how serious the injury is and which body part is affected. The payout will follow a percentage of your total sum insured under the Permanent Disablement benefit in your plan.
Loss | Percentage of the Sum Insured of Benefit 2 |
Total and irrecoverable loss of all sight in both eyes | 100% |
Total loss by physical severance at or above the wrist or ankle of both hands or both feet or of one hand together with one foot | 100% |
Total loss by physical severance at or above wrist or ankle of one hand or one foot together with the total and irrecoverable loss of sight in one eye | 100% |
Total paralysis | 100% |
Total and irrecoverable loss all sight on one eye | 50% |
Total loss of physical severance at or above wrist or ankle of one hand or one foot | 50% |
Note: The aggregate of all percentages payable under Benefit 2 in respect of any one Period of Insurance shall not exceed 100%.