SOMPO SME is tailored for small and medium enterprises with a property sum insured of up to RM50 million. It provides essential protection against fire, lightning, and other critical risks, ensuring your business stays secure and resilient.
Compulsory Coverage
- Fire, Lightning and Perils
- Outdoor Fixtures
- Contingent Inconvenience Allowance
- Bursting of Pipes
- Terrorism (Optional)
- Money (Money In Transit / Money In Premises)
- Fidelity Guarantee
- Plate Glass
- Public Liability
- Employer's Liability
- Burglary
- All Risk (Restricted to Accidental Damage only)
- Group Personal Accident
Optional Coverage
- Fire Consequential Loss
- Equipment
- Machinery Breakdown
- Directors & Officers Liability
The benefit(s) payable under eligible product is protected by PIDM up to limits. Please refer to PIDM’s TIPS Brochure or contact Berjaya Sompo Insurance Berhad or PIDM (visit www.pidm.gov.my)
Suitable for SMEs with a property sum insured of up to RM50 million. Get in touch with our offices or friendly agents to check if your business is eligible for SOMPO SME.
- Flexible packaged solutions to meet your business requirements
- Customise your plan at a Sum Insured suited to your budget
Additional Information
Coverages and Benefits
Coverage | Plan 1 | Plan 2 | Plan 3 |
Sum Insured / Limit (RM) | |||
Section 1 (A) - Compulsory | |||
Fire / Perils / Additional Cover | TBA | TBA | TBA |
Section 1 (B) - Optional | |||
Terrorism | 1,000,000 | 2,000,000 | Up to 3,000,000 |
Section 2 - Compulsory | |||
Money (Money In Transit) | 15,000 | 30,000 | 50,000 |
Money (Money In Premises) | 15,000 | 30,000 | 50,000 |
Fidelity Guarantee | 10,000 | 15,000 | 25,000 |
Plate Glass | 10,000 | 20,000 | 30,000 |
Public Liability | 500,000 | 1,000,000 | 2,000,000 |
Employer's Liability | 1,000,000 | 1,000,000 | 1,000,000 |
Burglary | 10,000 | 40,000 | 70,000 |
All Risks (Restricted) | 30,000 | 50,000 | 100,000 |
Group Personal Accident | 180,000 (15,000 x 12 pax) | 240,000 (20,000 x 12 pax) | 360,000 (30,000 x 12 pax) |
Section 3 - Optional | |||
Fire Consequential Loss | TBA | TBA | TBA |
Equipment | 30,000 | 50,000 | Up to 100,000 |
Machinery Breakdown | 50,000 | 100,000 | Up to 300,000 |
Directors & Officers Liability | 200,000 | 400,000 | Up to 800,000 |
Major Exclusions
This Policy does not cover losses which are specifically excluded under the respective sections/class of business under the Policy: -
- Radioactive and nuclear energy risks
Note: This list is non-exhaustive. Please refer to the Policy Contract for the full list of exclusions.